P = the distance in mm between pixels. Smaller P means finer detail at close range. Larger P means higher transparency at a distance.
Pixel density — each dot represents one LED pixel
| Specification | Standard LED Holographic Screen | Premium LED Crystal Core |
|---|---|---|
| Technology | PCB Hollow Mesh | COB Flip Chip |
| Pixel Pitch Range | P2.5 · P3.91 · P6.25 · P10 | P3.75 · P5 · P6.25 · P10 · P20 · P30 |
| Transparency | 70 to 93% (model dependent) | 95% |
| Peak Brightness | ≥1,800 to 5,000 cd/m² | ≤2,000 cd/m² (P3.75 to P5) · ≤1,500 cd/m² (others) |
| Screen Thickness | <2mm | 0.8mm |
| Contrast Ratio | 4,000:1 | 4,000:1 |
| IP Rating | IP20 | IP40 |
| Module Weight | 1.2kg | From 0.18kg/module |
| Curvature | Flexible, cuttable | 500r radius · min 1,000mm bend |
| LED Lifespan | 100,000 hours | 100,000 hours |
| Installation | Self-adhesive mount | Peel and stick · self-adhesive to existing glass |
| Best For | Indoor atriums, museums & exhibitions, convention centres, entertainment venues | Retail display windows, dealerships, hotel lobbies, airport terminals |
Max Transparency
95%
Crystal Core (LED Chip Screen) — the highest transparency available across both product lines.
Peak Brightness
5,000 cd/m²
LED Holographic Screen P6.25 and P10 — fully visible in direct sunlight.
LED Lifespan
100,000 hrs
Both product lines. Equivalent to over 11 years of continuous commercial operation.
Our team will match you to the right pixel pitch and product for your glass dimensions, viewing distance, and installation environment.